Here is the latest NFL Injury Report, courtesy of NFL.com, for the 4-7 Cardinals as they prepare for their game Sunday against the 4-7 Jets in the Meadowlands (note that quarterback Kevin Kolb will likely be unable to return; Beanie Wells should play):
| Name | Position | Injury | Practice Status | Game Status |
| ARI | ||||
| Andre Roberts | WR | Ankle | Did Not Participate In Practice | Questionable |
| Justin Bethel | S | Shoulder | Full Participation in Practice | Probable |
| Kevin Kolb | QB | Ribs | Limited Participation in Practice | Questionable |
| Early Doucet | WR | Ribs | Full Participation in Practice | Questionable |
| Beanie Wells | RB | Knee | Limited Participation in Practice | Questionable |
| Kerry Rhodes | S | Back | Full Participation in Practice | Probable |
| Calais Campbell | DE | Calf | Limited Participation in Practice | Questionable |
| Mike Leach | LS | Back | Full Participation in Practice | Probable |
| Laron Byrd | WR | Head | Full Participation in Practice | Questionable |
| William Powell | RB | Shoulder | Full Participation in Practice | Probable |
| NYJ | ||||
| Edmond Gates | WR | Concussion | Did Not Participate In Practice | Doubtful |
| Nick Mangold | C | Thumb | Full Participation in Practice | Probable |
| Kyle Wilson | CB | Illness | Full Participation in Practice | Probable |
| Ricky Sapp | LB | Ankle | Limited Participation in Practice | Questionable |
| Aaron Berry | CB | Quadricep | Limited Participation in Practice | Questionable |
| Chaz Schilens | WR | Concussion | Full Participation in Practice | Probable |
| Brandon Moore | G | Hip | Limited Participation in Practice | Probable |
| LaRon Landry | S | Heel | Full Participation in Practice | Probable |
| Mark Sanchez | QB | Back | Full Participation in Practice | Probable |
| Dustin Keller | TE | Illness | Full Participation in Practice | Probable |
| Tim Tebow | QB | Ribs | Limited Participation in Practice | Questionable |
| Bilal Powell | RB | Shoulder | Full Participation in Practice | Probable |
| Jeff Cumberland | TE | Wrist | Full Participation in Practice | Probable |
| Jeremy Kerley | WR | Heel | Full Participation in Practice | Probable |
| Bart Scott | LB | Toe | Full Participation in Practice | Probable |
| Matt Slauson | G | Knee | Full Participation in Practice | Probable |
| Kenrick Ellis | DT | Knee | Full Participation in Practice | Probable |
| Joe McKnight | RB | Ankle | Full Participation in Practice | Probable |
| Sione Pouha | DT | Back | Limited Participation in Practice | Questionable |
| Calvin Pace | LB | Shoulder | Full Participation in Practice | Probable |
Tags: Andre Roberts, Arizona, Arizona Cardinals, Beanie Wells, Calais Campbell, Football, Kerry Rhodes, NFL, William Powell
Related Videos
Returning Soon!!!!Related posts
- Arizona Cardinals Injury Report for Week 11
- Arizona Cardinals-St. Louis Rams Injury Update
- Cardinals VS. Rams All-Time Series Record
- Arizona Cardinals’ Report Card for Week 12
Short URL: http://sport-ne.ws/nd7