The Arizona Cardinals, as we all know, have lost eight straight. The season is in shambles. Right now the 4-8 Red Birds appear to be playing solely for pride. John Skelton is back as the starting quarterback. Again. Here is the latest injury report, courtesy of nfl.com, heading into Sunday's tilt against the 7-5 Seahawks:
| Name | Position | Injury | Practice Status | Game Status |
| ARI | ||||
| Paris Lenon | LB | Shoulder | Full Participation in Practice | Probable |
| Reggie Walker | LB | Knee | Full Participation in Practice | Probable |
| Gregory Toler | CB | Hamstring | Limited Participation in Practice | Probable |
| Andre Roberts | WR | Ankle | Did Not Participate In Practice | Questionable |
| Kerry Rhodes | S | Quadricep | Full Participation in Practice | Probable |
| Early Doucet | WR | Ribs | Full Participation in Practice | Probable |
| Beanie Wells | RB | Knee | Limited Participation in Practice | Questionable |
| Kevin Kolb | QB | Ribs | Limited Participation in Practice | Questionable |
| Justin Bethel | CB | Shoulder | Full Participation in Practice | Probable |
| Ronald Talley | DE | Ankle | Did Not Participate In Practice | Doubtful |
| Mike Leach | LS | Back | Full Participation in Practice | Probable |
| Calais Campbell | DE | Calf | Limited Participation in Practice | Questionable |
| SEA | ||||
| Marshawn Lynch | RB | Back | Full Participation in Practice | Probable |
| Red Bryant | DE | Foot | Did Not Participate In Practice | Probable |
| Marcus Trufant | CB | Hamstring | Did Not Participate In Practice | Out |
| Sidney Rice | WR | Head | Full Participation in Practice | Probable |
| Max Unger | C | Hip | Limited Participation in Practice | Probable |
| LeRoy Hill | LB | Ankle | Limited Participation in Practice | Questionable |
| Kam Chancellor | S | Groin | Did Not Participate In Practice | Probable |
Tags: Andre Roberts, Arizona, Arizona Cardinals, Beanie Wells, Football, Kerry Rhodes, Kevin Kolb. Calais Campbell, NFL, Paris Lenon
Related Videos
Returning Soon!!!!Related posts
Short URL: http://sport-ne.ws/nm3