You'd think that after suffering through a 5-11 season in 2012, one that included a nine-game losing streak, the Arizona Cardinals would at least have one of the easier schedules in the upcoming 2013 NFL campaign.
Think again.
Larry Fitzgerald and company aren't so lucky. According to NFL.com, the Red Birds have the seventh toughest schedule this coming season, based on opponents records last year. Their opponents have a combined .520 winning percentage.
Four games will come against the 49ers and Seahawks in the NFC West, which is quickly evolving from what was once a doormat division a few seasons ago to one of the best divisions in football these days. Both squads made the playoffs last season and the Niners were NFC champions.
Below is the official strength of schedule list for the upcoming season, as per NFL.com. Note the Carolina Panthers own the top spot – their opponents were .543 last season. Peyton Manning and the Denver Broncos have the easiest schedule overall (.430).
The official NFL schedule for 2013 is slated to be released in April.
| 2013 Strength of schedule | ||
| Team | SOS | Opponent record |
|---|---|---|
| Carolina Panthers | .543 | 138-116-2 |
| Detroit Lions | .539 | 138-118-0 |
| New Orleans Saints | .539 | 137-117-2 |
| St. Louis Rams | .539 | 137-117-2 |
| Baltimore Ravens | .535 | 137-119-0 |
| Green Bay Packers | .533 | 136-119-1 |
| Arizona Cardinals | .520 | 131-121-4 |
| Miami Dolphins | .520 | 133-123-0 |
| San Francisco 49ers | .520 | 132-122-2 |
| Minnesota Vikings | .516 | 132-124-0 |
| Seattle Seahawks | .516 | 130-122-4 |
| Cincinnati Bengals | .508 | 130-126-0 |
| Jacksonville Jaguars | .508 | 129-125-2 |
| New England Patriots | .508 | 130-126-0 |
| Atlanta Falcons | .504 | 128-126-0 |
| Chicago Bears | .502 | 128-127-1 |
| Tampa Bay Buccaneers | .500 | 127-127-2 |
| Washington Redskins | .498 | 127-128-1 |
| New York Jets | .496 | 127-129-0 |
| Philadelphia Eagles | .496 | 127-129-0 |
| Cleveland Browns | .492 | 126-130-0 |
| Pittsburgh Steelers | .496 | 126-130-0 |
| Tennessee Titans | .488 | 124-130-2 |
| New York Giants | .480 | 123-133-0 |
| Dallas Cowboys | .480 | 121-134-1 |
| Buffalo Bills | .473 | 121-135-0 |
| Houston Texans | .473 | 120-134-2 |
| Kansas City Chiefs | .473 | 121-135-0 |
| Oakland Raiders | .469 | 120-136-0 |
| Indianapolis Colts | .461 | 117-137-2 |
| San Diego Chargers | .457 | 117-139-0 |
| Denver Broncos | .430 | 110-146-0 |
Tags: Arizona, Arizona Cardinals, Bruce Arians, Football, Larry Fitzgerald, NFL, Peyton Manning
Related Videos
Returning Soon!!!!Related posts
- Arizona Cardinals Know Tough Game Awaits Them Against San Francisco 49ers
- Arizona Cardinals’ 2013 Opponents Include Texans, Saints and Colts
- Arizona Cardinals Attempting to Schedule Second Interview with Mike McCoy
- Important Game Awaits Arizona Cardinals in Matchup with Minnesota Vikings
- Arizona Cardinals’ Larry Fitzgerald Named to 2013 NFL Pro Bowl
Short URL: http://sport-ne.ws/pvh
